Virginia, Select Marriages, 1785-1940
Item
Title
Virginia, Select Marriages, 1785-1940
Publisher
Ancestry.com Operations, Inc
Place
Provo, UT
Date
2014
Language
English
Temporal coverage
1785-1940
Description
From Ancestry.com, "this collection includes marriage records from Virginia."
Accessed online at Ancestry.com
Related resource
Item sets
Linked resources
Filter by property
Title | Alternate label | Class |
---|---|---|
Zimmerman, Joshua | Source(s) | Person |
Youell, Jacob | Source(s) | Person |
Brockman, Moses | Source(s) | Person |
Rice, Elijah | Source(s) | Person |
Clutterbuck, William E. | Source(s) | Person |
Tanner, Eleanor | Source(s) | Person |
Crigler, Lewis | Source(s) | Person |
Crigler, Jacob | Source(s) | Person |
Crisler, Gabriel | Source(s) | Person |
Crisler, Jonas | Source(s) | Person |
Wayman, Aaron | Source(s) | Person |
Garnett, Benjamin Franklin | Source(s) | Person |
Vaughan, Abraham | Source(s) | Person |
Weaver, Mary | Source(s) | Person |
Vawter, Edmund F. | Source(s) | Person |
Vest, John Sr. | Source(s) | Person |
Nelson, Agnes | Source(s) | Person |
House, Susanna | Source(s) | Person |
Crisler, Elizabeth | Source(s) | Person |
Utz, Fielding | Source(s) | Person |
Barns, Shadrach | Source(s) | Person |
Graves, Richard C. | Source(s) | Person |
Bondurant, Thomas | Source(s) | Person |
![]() |
Source(s) | Person |
Corbin, Elizabeth Thatcher | Source(s) | Person |